Weather forecast for January 29, 2023 in Seattle, Washington
On our website you will find weather forecast for January 29, 2023 in Seattle
January 29, 2023 in Seattle
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 36° (36° — 38°) |
Feels like | 32° |
Pressure | 1028 hPa (1028 mb) |
Humidity | 57% |
Clouds | 0% |
Wind | 5 mph |
January 29, 2023 in Seattle
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 31° (31° — 33°) |
Feels like | 24° |
Pressure | 1029 hPa (1029 mb) |
Humidity | 68% |
Clouds | 1% |
Wind | 7 mph |
January 29, 2023 in Seattle
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 32° (30° — 32°) |
Feels like | 24° |
Pressure | 1028 hPa (1028 mb) |
Humidity | 73% |
Clouds | 0% |
Wind | 8 mph |
January 29, 2023 in Seattle
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 33° (31° — 33°) |
Feels like | 25° |
Pressure | 1026 hPa (1026 mb) |
Humidity | 78% |
Clouds | 0% |
Wind | 8 mph |
January 29, 2023 in Seattle
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 34° (32° — 34°) |
Feels like | 30° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 82% |
Clouds | 0% |
Wind | 4 mph |
January 29, 2023 in Seattle
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 38° (35° — 38°) |
Pressure | 1022 hPa (1022 mb) |
Humidity | 85% |
Clouds | 75% |
Wind | 2 mph |
January 29, 2023 in Seattle
Snow from 3:00 AM to 6:00 AM
Weather | Snow (light snow) |
Temperature | 41° (39° — 41°) |
Pressure | 1019 hPa (1019 mb) |
Humidity | 77% |
Clouds | 38% |
Wind | 0 mph |
January 29, 2023 in Seattle
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 44° |
Feels like | 39° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 75% |
Clouds | 90% |
Wind | 8 mph |